Image | BRAND | Name | SKU | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|
| DELL | 400-ASGX | Dell 400-ASGX 900GB 15K SAS 12Gb/s HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASHK | Dell 400-ASHK 1.2TB 10K SAS 12Gb/s SED HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASHL | Dell 400-ASHL 1.2TB 10K SAS 12Gb/s SED HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASGZ / related SKU | Dell Enterprise HDD, 2.4TB, 10K RPM, SAS 12Gb/s, 512e, 2.5″ SFF hot-plug HDD with 3.5″ hybrid carrier, ISE | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-BEGI | Dell 400-BEGI 2.4TB 10K SAS 12Gb/s HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-AVBO | Dell 400-AVBO 2.4TB 10K SAS 12Gb/s SED HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-AVHG | Dell 400-AVHG 2.4TB 10K SAS 12Gb/s FIPS HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-BRCR | Dell 400-BRCR 2.4TB 10K SAS 12Gb/s ISE HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-BMJI | Dell 400-BMJI 2.4TB 10K SAS 12Gb/s FIPS HDD | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASHS | Dell 2TB 7.2K 12Gb SAS 3.5″ LFF, 512n | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASHY | Dell 4TB 7.2K 12Gb SAS 3.5″ LFF, 512n | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASUG | Dell 8TB 7.2K 12Gb SAS 3.5″ LFF, 512e | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-ASKH | Dell 10TB 7.2K 12Gb SAS 3.5″ LFF, 512e | 0,00 ر.س | Max: Min: 0 Step: 1 | |||
| DELL | 400-AWIP | Dell 12TB 7.2K 12Gb SAS 3.5″ LFF, 512e | 0,00 ر.س | Max: Min: 0 Step: 1 |
Jeddah, Saudi Arabia
contact@e-worldsa.com
© Copyright 2025 E-WORLDSA. -- All Right Reserved