Brand | Image | SKU | Title | Description | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| DELL | 400-ATJM | Dell Enterprise HDD, 1.2TB, 10K RPM, SAS 12Gb/s, 512n, 2.5″ SFF hot-plug HDD with 3.5″ hybrid carrier, ISE | Max: Min: 0 Step: 1 | ||||
| DELL | 345-BDSG | Dell 1.92TB SATA Read Intensive SSD with 6Gbps interface, 2.5-inch form factor and 3.5-inch hybrid carrier for enterprise servers | Max: Min: 1 Step: 1 | ||||
| DELL | 161-BCJX | Dell Enterprise/NL-SAS HDD, 12TB, 7.2K RPM, SAS 12Gb/s, 512e, 3.5″ LFF hot-plug HDD, ISE | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASGZ / related SKU | Dell Enterprise HDD, 2.4TB, 10K RPM, SAS 12Gb/s, 512e, 2.5″ SFF hot-plug HDD with 3.5″ hybrid carrier, ISE | Max: Min: 0 Step: 1 | ||||
| DELL | 161-BCFV | Dell Enterprise HDD, 2.4TB, 10K RPM, SAS 12Gb/s, 512e, 2.5″ SFF hot-plug HDD with 3.5″ hybrid carrier, ISE | Max: Min: 0 Step: 1 | ||||
| DELL | 345-BDRV | Dell 3.84TB SATA Read Intensive SSD with 6Gbps interface, 2.5-inch drive and 3.5-inch hybrid carrier for PowerEdge servers. | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASGX | Dell 400-ASGX 900GB 15K SAS 12Gb/s HDD | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASHK | Dell 400-ASHK 1.2TB 10K SAS 12Gb/s SED HDD | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASHL | Dell 400-ASHL 1.2TB 10K SAS 12Gb/s SED HDD | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASHS | Dell 2TB 7.2K 12Gb SAS 3.5″ LFF, 512n | Max: Min: 0 Step: 1 |
Jeddah, Saudi Arabia
contact@e-worldsa.com
© Copyright 2025 E-WORLDSA. -- All Right Reserved