Brand | Image | SKU | Title | Description | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| KINGSTON | SEDC600M/7680G | Kingston DC600M SEDC600M/7680G 7.68TB Enterprise SATA SSD is a high-capacity enterprise SSD | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600M/960G | Kingston DC600M SEDC600M/960G 960GB Enterprise SATA SSD provides enterprise-class solid-state storage | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600ME/1920G | Kingston DC600ME SEDC600ME/1920G 1.92TB Enterprise SATA SSD provides high-capacity enterprise storage | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600ME/3840G | Kingston DC600ME SEDC600ME/3840G 3.84TB Enterprise SATA SSD is a high-capacity enterprise solid-state drive | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600ME/480G | Kingston DC600ME SEDC600ME/480G 480GB Enterprise SATA SSD is an enterprise-class SSD | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600ME/7680G | Kingston DC600ME SEDC600ME/7680G 7.68TB Enterprise SATA SSD provides high-capacity enterprise solid-state storage | Max: Min: 0 Step: 1 | ||||
| KINGSTON | SEDC600ME/960G | Kingston DC600ME SEDC600ME/960G 960GB Enterprise SATA SSD delivers enterprise solid-state storage | Max: Min: 0 Step: 1 | ||||
| Seagate | ST10000NM003B | Seagate Exos 7E10 ST10000NM003B 10TB 7.2K SAS 12Gb/s 3.5-inch LFF Enterprise Hard Drive | Max: Min: 0 Step: 1 | ||||
| Seagate | ST10000NM022B | Seagate Exos 7E10 ST10000NM022B 10TB 7.2K SAS 12Gb/s 3.5-inch LFF Enterprise Hard Drive | Max: Min: 0 Step: 1 | ||||
| Seagate | ST2000NM007B | Seagate Exos 7E10 ST2000NM007B 2TB 7.2K SAS 12Gb/s 3.5-inch LFF Enterprise Hard Drive | Max: Min: 0 Step: 1 |
Jeddah, Saudi Arabia
contact@e-worldsa.com
© Copyright 2025 E-WORLDSA. -- All Right Reserved