Brand | Image | SKU | Title | Description | Quantity | Add to quote | |
|---|---|---|---|---|---|---|---|
| DELL | 400-ASHY | Dell 4TB 7.2K 12Gb SAS 3.5″ LFF, 512n | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASIE | Dell 4TB 7.2K 6Gbps SATA 3.5″ LFF | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASIG | Dell 10TB 7.2K 6Gbps SATA 3.5″ LFF | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASKH | Dell 10TB 7.2K 12Gb SAS 3.5″ LFF, 512e | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASTQ | Dell 8TB 7.2K 6Gbps SATA 3.5″ LFF | Max: Min: 0 Step: 1 | ||||
| DELL | 400-ASUG | Dell 8TB 7.2K 12Gb SAS 3.5″ LFF, 512e | Max: Min: 0 Step: 1 | ||||
| DELL | 400-AVBO | Dell 400-AVBO 2.4TB 10K SAS 12Gb/s SED HDD | Max: Min: 0 Step: 1 | ||||
| DELL | 400-AVHG | Dell 400-AVHG 2.4TB 10K SAS 12Gb/s FIPS HDD | Max: Min: 0 Step: 1 | ||||
| DELL | 400-AWIP | Dell 12TB 7.2K 12Gb SAS 3.5″ LFF, 512e | Max: Min: 0 Step: 1 | ||||
| DELL | 400-AWMU | Dell 12TB 7.2K 6Gbps SATA 3.5″ LFF | Max: Min: 0 Step: 1 |
Jeddah, Saudi Arabia
contact@e-worldsa.com
© Copyright 2025 E-WORLDSA. -- All Right Reserved