LENOVO LAPTOP THINKPAD X1 Carbon G13 LNL,U7-258V,32GB Base DDR5,1TB SSD M.2 2280 TLC G5p,Intel Arc,Win 11 Pro 64,14.0″ 2.8K OLED AG AR AS 500nits,FHD IR Cam,Intel BE201 2×2 BE+BT, , , ,No Wired Ethernet,AI Now,Y-FPR,3 Cell 57Whr,65W USB-C SLIM GAN 3PIN-UK,BKLT KB Arabic, ,Thinkshield PRO 1Y,3 Year Carry-in,3Y Premier Support Plus-HB+Co2 Offset 0.5tonThinkshield PRO 1Y,21NSS0FA00
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 7 258V, 8 cores |
| Memory | 32GB LPDDR5X-8533, onboard |
| Storage | 1TB M.2 2280 SSD |
| Graphics | Intel Arc 140V integrated graphics |
| Display | 14-inch 2.8K OLED, 2880 × 1800 |
| Touchscreen | Non-touch |
| Operating system | Windows 11 Pro 64-bit |
| Wireless | Intel Wi-Fi 7; Bluetooth |
| Ports | 2× Thunderbolt 4 USB-C, 2× USB-A, HDMI, 3.5mm audio |
| Keyboard | Backlit Arabic/English |
| Battery | 57Wh, 3-cell |
| Power adapter | 65W USB-C |
| Ethernet | No built-in wired Ethernet |
| Colour | Black |
| Warranty | Configuration listing indicates 3-year Premier Support Plus; verify regional terms |
Jeddah, Saudi Arabia
contact@e-worldsa.com
© Copyright 2025 E-WORLDSA. -- All Right Reserved